Home Surname List Name Index Email Us |
Family Group Sheet| HUSBAND JAMES BROWN | | | Birth | 10 Aug 1818 | Balfron, Scotland | | Baptism | 18 Sep 1818 | Balfron, Stirling, Scotland | | Residence | 6 Jun 1841 | Dalfoil Farm; Balfron,
Scotland | | Residence | 30 Mar 1851 | Farmer of 100 acres, 50 arable;
Garrel, Dryman, Stirling | | Residence | 5 Nov 1852 | Garrauld-Ballat;
Drymen, Stirling, Scotland | | Occupation | 5 Nov 1852 | Farmer; Garrauld
Ballat, Stirling, Scotland | | Occupation | 23 May 1859 | Farmer; Drymen,
Stirling, Scotland | | Residence | 7 Apr 1861 | Stoneyacre Cottrie,
Drymen, Stirling, Scotland | | Occupation | 7 Apr 1861 | Cotter; Stoneyacre
Cottrie, Drymen, Stirling, Scotland | | Residence | 2 Apr 1871 | Drymen, Stirling,
Scotland | | Occupation | 2 Apr 1871 | Farmer of 18 acres, arable.; Drymen,
Stirling, Scotland | | Residence | 3 Apr 1881 | Middle Ballat; Drymen,
Stirling, Scotland | | Occupation | 3 Apr 1881 | Farmer of 192 acres,
90 arable; Drymen, Stirling, Scotland | | Residence | 5 Apr 1891 | Middle Ballat; Drymen,
Stirling, Scotland | | Occupation | 5 Apr 1891 | Farmer; Drymen, Stirling,
Scotland | | Residence | 31 Mar 1901 | Retired Farmer; Buchlyvie, Drymen,
Stirling, Scotland | | Death | 2 Nov 1901 | Keir Cottage, Balfron,Scotland | | Marriage | 5 Nov 1852 | Drymen, Stirling, Scotland | | Father | JAMES BROWN | | Mother | ANN BROWN | WIFE CATHERINE BROCK
 | | | Birth | 7 Dec 1830 | Drymen, Stirling,
Scotland | | Chr | 13
Mar 1831 | Drymen, Stirling, Scotland | | Residence | 7 Apr 1861 | Stoneyacre Cottrie, Drymen, Stirling, Scotland | | Residence | 2 Apr 1871 | Drymen, Stirling, Scotland | | Residence | 3 Apr 1881 | Farmer's Wife, Middle
Ballat; Drymen, Stirling, Scotland | | Residence | 5 Apr 1891 | Farmer's Wife, Middle
Ballat, Drymen; Drymen, Stirling, Scotland | | Residence | 31 Mar 1901 | Farmer's Wife; Buchlyvie,
Drymen, Stirling, Scotland | | Death | 28 Mar 1917 | Kepcullock Cottage,Balfron,Scotland | | Burial | | Balfron
Churchyard | | Birth | | | | Father | ROBERT BROCK | | Mother | CHRISTIAN MORRISON | | CHILDREN | F | Christina
BROWN | | | Birth | 3 Aug
1855 | Drymen, Stirling, Scotland | | Residence | 7 Apr 1861 | Stoneyacre Cottrie, Drymen, Stirling, Scotland | | Residence | 3 Apr 1881 | Farmer's Daughter, Middle Ballat; Drymen, Stirling, Scotland | F | Annie
BROWN | | | Birth | 7 Jul
1857 | Drymen, Stirling, Scotland | | Residence | 7 Apr 1861 | Stoneyacre Cottrie, Drymen, Stirling, Scotland | | Residence | 2 Apr 1871 | Drymen, Stirling, Scotland | | Residence | 3 Apr 1881 | Farmer's Daughter,
Middle Ballat; Drymen, Stirling, Scotland | M | JAMES WILLIAM BROWN | | | Birth | 23 May 1859 | Stoneyacre, Drymen, Stirling, Scotland | | Residence | 7 Apr 1861 | Stoneyacre Cottrie, Drymen, Stirling, Scotland | | Residence | 2 Apr 1871 | Drymen, Stirling, Scotland | | Residence | 3 Apr 1881 | Farmer's Son, Middle
Ballat; Drymen, Stirling, Scotland | | Residence | 5 Apr 1891 | Middle Ballat; Drymen,
Stirling, Scotland | | Occupation | 5 Apr 1891 | Farmer's Son; Drymen,
Stirling, Scotland | | Occupation | 8 Jul 1904 | Road Surfaceman;
Kincardine, Scotland | | Occupation | 25 Jun 1907 | Fishery Labourer;
Sauchi Mill,Stirling. | | Occupation | Feb 1911 | Fishery Labourer; Sauchi
Mill,Stirling. | | Death | 16 Jan 1931 | Balfron, Stirling | | Occupation | | Gardener/Gamekeeper | | Occupation | 25 Jun1907 | Fishery Labourer; Kincardine, Scotland | | Marriage | 8 Jul 1904 | ELIZABETH MAXTON; North Mid-Frew, Kincardine,Perthshire,Scotland | M | Robert
BROWN | | | Birth | 26 May
1861 | | | Residence | 2 Apr 1871 | Drymen, Stirling,
Scotland | | Residence | 3 Apr 1881 | Ploughman; Garrel, Drymen, Stirling. | M | Thomas
BROWN
 | | | Birth | 18 Oct 1863 | Drymen, Stirling,
Scotland | | Residence | 2 Apr 1871 | Drymen, Stirling, Scotland | | Residence | 3 Apr 1881 | Farmer's Son, Middle Ballat; Drymen, Stirling, Scotland | | Residence | 5 Apr 1891 | Middle Ballat; Drymen, Stirling, Scotland | | Occupation | 5 Apr 1891 | Farmer's Son; Drymen, Stirling, Scotland | | Occupation | | Estate
Gardener; Torwood Village, Stirlingshire | | Residence | | Torwood Village; Stirlingshire | F | Catherine
BROWN | | | Birth | 23 Aug
1865 | Drymen, Stirling, Scotland | | Residence | 2 Apr 1871 | Drymen, Stirling, Scotland | | Residence | 3 Apr 1881 | Middle Ballat; Drymen,
Stirling, Scotland | | Residence | 5 Apr 1891 | Farmer's Daughter,
Middle Ballat; Drymen, Stirling, Scotland | | Residence | 31 Mar 1901 | Agricultural Servant;
Buchlyvie, Drymen, Stirling, Scotland | F | Janet
BROWN | | | Birth | 1868 | | | Residence | 2 Apr 1871 | Drymen, Stirling,
Scotland | | Death | 4 Aug 1921 | Balfron, Stirling | F | Jessie
BROWN | | | Birth | 6 Sep
1868 | Drymen, Stirling, Scotland | | Residence | 3 Apr 1881 | Middle Ballat; Drymen, Stirling, Scotland | | Residence | 31 Mar 1901 | Agricultural Servant; Buchlyvie, Drymen, Stirling, Scotland | F | Elizabeth
BROWN | | | Birth | 5 Oct
1870 | Drymen, Stirling, Scotland | | Residence | 2 Apr 1871 | Drymen, Stirling, Scotland | | Residence | 3 Apr 1881 | Middle Ballat; Drymen,
Stirling, Scotland | M | Andrew BROWN | | | Birth | 24 Aug 1873 | Drymen, Stirling,
Scotland | | Residence | 3 Apr 1881 | Middle Ballat; Drymen, Stirling,
Scotland | | Residence | 5 Apr 1891 | Farmer's Son, Middle Ballat; Drymen,
Stirling, Scotland | | Occupation | | Estate Gardener; Torwood
Village, Stirlingshire | | Residence | | Torwood Village; Stirlingshire |
|